Essential public infrastructure like streetlights, traffic lights, signs and CCTV are covered by unmetered supply tariffs.
The following energy rates vary based on lamp type, wattage and hours of operation.
Fluorescent
Tariff | Wattage | Midnight switch off | 1.15 am switch off | Dawn switch off |
---|---|---|---|---|
Z.56 | 40 | 60.4287 cents/day | 61.2583 cents/day | 64.3306 cents/day |
High pressure sodium (HPS)
Tariff | Wattage | Midnight switch off | 1.15 am switch off | Dawn switch off |
---|---|---|---|---|
Z.13 | 150 | 77.1332 cents/day | 79.7040 cents/day | 91.1544 cents/day |
Z.15 | 250 | 94.3137 cents/day | 99.0588 cents/day | 117.1717 cents/day |
Incandescent
Tariff | Wattage | Midnight switch off | 1.15 am switch off | Dawn switch off |
---|---|---|---|---|
Z.52 | 100 | 46.1390 cents/day | 47.8686 cents/day | 52.6993 cents/day |
Light emitting diode (LED)
Tariff | Wattage | Midnight switch off | 1.15 am switch off | Dawn switch off |
---|---|---|---|---|
Z.59 | 66W LED / 3000K-LED 70W |
63.4616 cents/day | 64.7081 cents/day | 68.6163 cents/day |
Z.60 | 132W LED / 3000K-LED 140W |
77.3552 cents/day | 80.5072 cents/day | 94.1211 cents/day |
Z.61 | 198W LED | 79.8790 cents/day | 83.9772 cents/day | 101.6912 cents/day |
Z.62 | 25W LED / 3000K-LED 28W / 3000-LED 43W | 60.5383 cents/day | 61.0812 cents/day | 62.3218 cents/day |
Z.63 | 120W LED | 72.1420 cents/day | 74.0740 cents/day | 82.7604 cents/day |
Z.64 | 180W LED | 79.7207 cents/day | 83.7790 cents/day | 101.3228 cents/day |
Z.65 | 18W LED / 3000K-LED 16W |
59.4334 cents/day | 59.7254 cents/day | 60.0395 cents/day |
Z.66 | 20W LED | 59.6149 cents/day | 59.9483 cents/day | 60.4146 cents/day |
Z.67 | 53W LED | 62.8851 cents/day | 63.9958 cents/day | 67.3875 cents/day |
Z.68 | 80W LED | 64.1471 cents/day | 65.5550 cents/day | 70.0776 cents/day |
Z.69 | 160W LED | 74.1806 cents/day | 76.5897 cents/day | 87.2030 cents/day |
ZE.70 | 70W LED | 63.6459 cents/day | 64.8152 cents/day | 69.2326 cents/day |
ZE.71 | 140W LED | 83.7034 cents/day | 86.1542 cents/day | 95.4126 cents/day |
ZE.72 | 28W LED | 61.1129 cents/day | 61.4319 cents/day | 62.6371 cents/day |
ZE.73 | 43W LED | 61.3543 cents/day | 62.4091 cents/day | 66.3937 cents/day |
ZE.74 | 16W LED | 59.3822 cents/day | 59.5279 cents/day | 60.0786 cents/day |
Mercury vapour (MV)
Tariff | Wattage | Midnight switch off | 1.15 am switch off | Dawn switch off |
---|---|---|---|---|
Z.01 | 50W MV | 62.1507 cents/day | 63.3698 cents/day | 67.9145 cents/day |
Z.02 | 80W MV | 68.2161 cents/day | 69.6874 cents/day | 75.6544 cents/day |
Z.03 | 125W MV | 77.3008 cents/day | 79.6916 cents/day | 88.5861 cents/day |
Z.07 | 250W MV | 91.6431 cents/day | 96.0317 cents/day | 112.5547 cents/day |
Z.10 | 400W MV | 105.2380 cents/day | 109.7889 cents/day | 143.7569 cents/day |
Private streetlights
Tariff | Wattage | Midnight switch off | 1.15 am switch off | Dawn switch off |
---|---|---|---|---|
Z.18 | Per kW | N/A | N/A | 341.5761 cents/day |
All prices are correct as at 1 July 2024, include GST (except where noted otherwise), and are subject to change at any time.
Unmetered supplies
Equipment type | Energy charge |
CCTV (CCTV3 – NIS CCTV) |
$1.3117 |
Traffic lights | $9.0214 |
Public telephone | $0.7644 |
Standard railway crossing lights | $0.9769 |
NBN1 (NIS NBN UMS FTTN 48) |
$1.5569 |
NBN2 (NIS NBN UMS FTTN 348) |
$9.7565 |
NBN3 (NWIS NBN UMS FTTN 48) |
$1.3931 |
NBN4 (NWIS NBN UMS FTTN 348 |
$8.7306 |
All prices are correct as at 1 July 2024, include GST (except where noted otherwise), and are subject to change at any time.
Let us know if you notice a faulty streetlight
If a streetlight doesn't turn on or off or flickers, take a couple of minutes to report a faulty streetlight using our online form.
Horizon Power acknowledges the Traditional Custodians throughout Western Australia and their continuing connection to the land, waters and community. We pay our respects to all members of the Aboriginal communities and their cultures; and to Elders past, present and emerging.
Aboriginal and Torres Strait Islander people are advised that this website may contain images, names or voices of deceased people.